Features
- Machine structure is manufactured from high quality Meehanite class FC cast iron.
- Spindle motor select high stability V3 class motor.
- X and Z axis guide way use double V design.
- The large spindle use CP6 precision angular contact ball bearing (Front 4 and Rear 2) ensure heavy grinding ability.
- Y and Z axis use precision ball screw.
- Y axis use AC servo motor and go with MPG reach high feeding accuracy.
- Cross stroke adjusting function get rid of inconvenience of traditional sensor and increase grinding efficiency. All guide way and ball screw use automatic lubrication system for forced cycle lubrication (with alarm for oil detective).
- AND control:The operation modes are easy and simple for user to set up auto grinding.
Specification
Description | DSG-2480AND | DSG-3060AND | DSG-3080AND | |
General Capacity | ||||
Table size (lxw) | 600x2000mm | 750x1500mm | 750x2000mm | |
Max.grinding length | 2000mm | 1500mm | 2000mm | |
Max.grinding width | 600mm | 750mm | 750mm | |
Distance from table surface to spindle center | 600mm | 800/900mm(Opt.) | 800/900mm(Opt.) | |
Standard mag. Chuck size | 600x2000mm | 750x1500mm | 750x2000mm | |
Longitudinal Movement | ||||
Hydraulic traverse | 2100mm | 1600mm | 2100mm | |
Hydraulic feed (table speed) approx. | 3~25m/min | 3~25m/min | 3~25m/min | |
Cross Movement | ||||
Manual travel | 675mm | 800mm | 800mm | |
Auto cross feed | 650mm | 800mm | 800mm | |
Hand feed per revolution | 0.1mm/MPG | 0.1mm/MPG | 0.1mm/MPG | |
Hand feed per graduation | 0.001mm/MPG | 0.001mm/MPG | 0.001mm/MPG | |
Continuous cross feed (approx.)50/60HZ | 1000mm/min | 1000mm/min | 1000mm/min | |
Increment cross feed | 1~20mm/min | 1~20mm/min | 1~20mm/min | |
Vertical Down feed | ||||
Rapid traverse (approx.) | 800mm/min | 800mm/min | 800mm/min | |
Hand feed per revolution | 0.1mm/MPG | 0.1mm/MPG | 0.1mm/MPG | |
Hand feed per graduation | 0.001mm/MPG | 0.001mm/MPG | 0.001mm/MPG | |
Auto down feed rate | 0.001~0.06mm | 0.001~0.06mm | 0.001~0.06mm | |
Jog | 0.001mm | 0.001mm | 0.001mm | |
Pre-set spark out times | 0~99(passes) | 0~99(passes) | 0~99(passes) | |
Manual pulse generator | x1,x5x10 | x1,x5x10 | x1,x5x10 | |
Grinding Wheel | ||||
Wheel size (dia x width x bore) | 405x50x127mm | 510x50x203.2mm | 510x50x203.2mm | |
Spindle speed (50/60HZ) | 1450/1750r.p.m. | 1450/1750r.p.m. | 1450/1750r.p.m. | |
Motor | ||||
Spindle drive motor | 15/20HP(Opt.) | 15HP | 15/20HP(Opt.) | |
Hydraulic motor | 10HP | 15HP | 15HP | |
Cross feed motor | 1KW(AC SERVO) | 1KW (AC SERVO) | 1KW(AC SERVO) | |
Rapid hand elevation servo motor | 1.5KW | 1.5KW | 1.5KW | |
Weight | ||||
Net weight / gross weight (approx.) | 9500/10500kg | 10500/11500kg | 12500/13500kg | |
Packing Size | ||||
Length × width × height | 6700x2300x2450mm | 5500x2500x2990mm | 6700x2500x3000mm |
※ The manufacturer reserves right to modify the design , specification mechanisms etc. without notice.
Standard Accessories
- Grinding wheel
- Wheel flange with extractor
- Balancing arbor
- Diamond dresser and base
- Working lamp
- Leveling plate
- Leveling screw & nut
- Tool box with tools
- Operation manual & Inspection report
- Touch-up paint