Features
- Rigid CONSTRUCTION:The base, saddle, heavily ribbed column, table and wheel head are "MEEHANINTE" casting which are produced by our related corporation and through internal stress elimination (annealing and seasoning), which assures the highest accuracy and long life.
- TURCITE-B slide way:All slide ways are coated with TURCITE-B and then hand scraped for precision operation and longevity.
- SPINDLE:The V3 graded motor directly coupled to the cartridge style spindle, which is supported by P4 super precision preloaded bearing with sealed lubrication to ensure the run out within 2* and high durability.
- AUTO LUBRICATION SYSTEM:The automatic lubrication system is furnished as standard to provide ample lubrication on all slide ways and leadscrews whenever the spindle is under the power, thus assuring smooth table movement.
Specification
Description | DSG-3A820H | DSG-3A1224H | DSG-3A1632H | DSG-3A2040H | DSG-3A2060H | DSG-3A2450H | DSG-3A2460H |
General Capacity | |||||||
Table size (lxw) | 200x510mm | 300x600mm | 400x800mm | 500x1050mm | 500x1550mm | 600x1250mm | 600x1550mm |
Max.grinding length | 550mm | 650mm | 850mm | 1050mm | 1550mm | 1250mm | 1500mm |
Max.grinding width | 220mm | 340mm | 450mm | 500mm | 500mm | 600mm | 600mm |
Distance from table surface to spindle center | 380mm | 600mm | 600/800mm(Opt.) | 600/800mm(Opt.) | 600/800mm(Opt.) | 600/800mm(Opt.) | 600/800mm(Opt.) |
Standard mag. Chuck size | 200x500mm | 300x600mm | 400x800mm | 500x1000mm | 500x1500mm | 600x1200mm | 600x1500mm |
Longitudinal Movement | |||||||
Manual travel | 600mm | 700mm | 900mm | - | - | - | - |
Hydraulic traverse | 510mm | 650mm | 850mm | 1100mm | 1600mm | 1300mm | 1600mm |
Hydraulic feed (table speed) approx. | 1~25m/min | 3~25m/min | 3~25m/min | 3~25m/min | 3~25m/min | 3~25m/min | 3~25m/min |
Cross Movement | |||||||
Manual travel | 230mm | 340mm | 450mm | 575mm | 575mm | 675mm | 675mm |
Auto cross feed | 230mm | 310mm | 420mm | 550mm | 550mm | 650mm | 650mm |
Hand feed per revolution | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Hand feed per graduation | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm | 0.02mm |
Continuous cross feed (approx.)50/60HZ | 510/650mm/min | 1100mm/min | 1100mm/min | 1000mm/min | 1000mm/min | 1000mm/min | 1000mm/min |
Increment cross feed | 0.5~10mm/min | 1~20mm/min | 1~20mm/min | 1~20mm/min | 1~20mm/min | 1~20mm/min | 1~20mm/min |
Vertical Down feed | |||||||
Rapid traverse (approx.) | 230mm/min | 350mm/min | 350mm/min | 800mm/min | 800mm/min | 800mm/min | 800mm/min |
Slow traverse (approx.) mm/min - 29 | 29mm/min | 29mm/min | 29mm/min | - | - | - | - |
Hand feed per revolution | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm |
Hand feed per graduation | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
Auto down feed rate | 0.001~0.099mm | 0.001~0.099mm | 0.001~0.099mm | 0.001~0.06mm | 0.001~0.06mm | 0.001~0.06mm | 0.001~0.06mm |
Jog | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Pre-set spark out times | 0~9(passes) | 0~9(passes) | 0~9(passes) | 0~99(passes) | 0~99(passes) | 0~99(passes) | 0~99(passes) |
Manual pulse generator | x1, x5, x10 | x1, x5, x10 | x1, x5, x10 | x1, x5, x10 | x1, x5, x10 | x1, x5, x10 | x1, x5, x10 |
Grinding Wheel | |||||||
Wheel size (dia x width x bore) | 180x13x31.75mm | 355x38x127mm | 355x38x127mm | 355x38x127mm | 355x38x127mm | 405x50x127mm | 405x50x127mm |
Spindle speed (50/60HZ) | 3000/3600r.p.m. | 1450/1750r.p.m. | 1450/1750r.p.m. | 1450/1750r.p.m. | 1450/1750r.p.m. | 1450/1750r.p.m. | 1450/1750r.p.m. |
Motor | |||||||
Spindle drive motor | 3HP | 5/7.5HP(Opt.) | 7.5/10HP(Opt.) | 7.5/10HP(Opt.) | 7.5/10HP(Opt.) | 10HP | 10HP |
Hydraulic motor | 1HP | 2HP | 2HP | 5HP | 7.5HP | 7.5HP | 7.5HP |
Cross feed motor | 40W | 40W | 40W | 1/4HP(SIEMENS) | 1/4HP(SIEMENS) | 1/4HP(SIEMENS) | 1/4HP(SIEMENS) |
Rapid hand elevation servo motor | 400W | 400W | 400W | 1KW | 1KW | 1.5KW | 1.5KW |
Weight | |||||||
Net weight / gross weight (approx.) | 1470/1620kg | 2350/2550kg | 3000/3450kg | 5900/6900kg | 7100/8600kg | 6600/7900kg | 7500/9000kg |
Packing Size | |||||||
Length × width × height | 1780x1600x2200mm | 2400x1900x2280mm | 2800x2100x2280mm | 3600x2230x2280mm | 4500x2230x2280mm | 4200x2230x2280mm | 4500x2230x2280mm |
※ The manufacturer reserves right to modify the design , specification mechanisms etc. without notice.
Standard Accessories
- Grinding wheel
- Wheel flange with extractor
- Balancing arbor
- Diamond dresser and base
- Working lamp
- Leveling plate
- Leveling screw & nut
- Tool box with tools
- Operation manual & Inspection report
- Touch-up paint