Features
- Meehanite Class FC30 casting with slide way provides high stiffness and wear resistance maintaining the accuracy of the machine.
- Spindle lateral design creates stability during heavy cutting.
- Base and column main castings use Meehanite Class FC30 and aged naturally through time allowing longtime structural stability.
- Vertical feeding uses 2 high stiffness and rigidity linear roller guides , 45CA(Block x 6)/HR-600PLUS/HR-800 , 65CA(Blocks x 6)/HR-1000/1200 allowing smoothly vertical feeding whilst maintaining high stiffness.
- Small workpiece suction is accomplished by fine electrical magnetic chuck.
Specification
Description | HR-500PLUS | HR-600PLUS | HR-800 | HR-1000 | HR-1200 |
Rotary magnetic chuck dia. | 500mm | 600mm | 800mm | 1000mm | 1200mm |
Max. grinding radius. | 250mm | 300mm | 400mm | 500mm | 600mm |
Distance of table surface to spindle surface center. | 450mm | 450mm | 580mm | 700mm | 700mm |
Rotary magnetic chuck speed. | MAX.180r.p.m. | MAX.150r.p.m. | MAX.100r.p.m. | 10~60r.p.m | 10~50r.p.m |
Rotary magnetic chuck horse power. | 2kw | 3kw | 4.5kw | 7kw | 10kw |
Spindle motor. | 10HP | 10/15HP(Opt.) | 15HP | 20HP | 20/25HP(Opt.) |
Spindle speed (50/60Hz) | MAX.2000r.p.m. | MAX.2000r.p.m. | 1450/1750r.p.m | 1250r.p.m | 1250r.p.m |
Auto down feed horse power. | 1kw | 1kw | 1kw | 2kw | 2kw |
Vertical hand wheel downfeed per revolution. | x1, x5, x10(MPG)/ 0.1, 0.5, 1mm | x1, x5, x10(MPG)/ 0.1, 0.5, 1mm | x1, x5, x10(MPG)/ 0.1, 0.5, 1mm | x1, x5, x10(MPG)/ 0.1, 0.5, 1mm | x1, x5, x10(MPG)/ 0.1, 0.5, 1mm |
Vertical hand wheel downfeed per graduation. | x1, x5, x10(MPG)/ 0.001, 0.005, 0.01mm | x1, x5, x10(MPG)/ 0.001, 0.005, 0.01mm | x1, x5, x10(MPG)/ 0.001, 0.005, 0.01mm | x1, x5, x10(MPG)/ 0.001, 0.005, 0.01mm | x1, x5, x10(MPG)/ 0.001, 0.005, 0.01mm |
Wheel size (dia x width x bore) | 355x38x127mm | 355x38x127mm 405x50x127mm(MAX.) | 405x50x127mm | 500x50x203.2mm | 500x50x203.2mm |
Net weight / gross weight (approx.) | 4200/4800kg | 4800/5200kg | 7000/8500kg | 12500/14000kg | 14500/16000kg |
Packing size (LxWxH)(mm) | 2200x2200x2200mm | 2400x2200x2200mm | 4000x2300x2450mm | 5100x2950x3200mm | 5300x3150x3200mm |
※ The manufacturer reserves right to modify the design , specification mechanisms etc. without notice.