Features
- Meehanite Class FC30 casting with slide way provides high stiffness and wear resistance maintaining the accuracy of the machine.
- The large spindle is support by CP6 precision angular contact ball bearing. 20HP(V3) motor ensures powerful accurate cutting.
- All slide ways are coated with TURCITE-B and then hand scraped for precision operation and longevity.
- The table speed is controlled infinitely by proportional valve, which is adjusted from the knob on the control panel.
- The automatic lubrication system is furnished as standard to provide ample lubrication on all slide ways and ball screws whenever the hydraulic is under is under the power, thus assuring smooth table movement.
- Y-axis ball screw (C3) and high precision reducer, by AC servo motors driver.
Specification
Description | DSG-4060AND | DSG-4080AND | DSG-40100AND | DSG-5080AND | DSG-50100AND | |
Table size(lxw) | 1000x1500mm | 1000x2000mm | 1000x2500mm | 1200x2000mm | 1200x2500mm | |
Max.grinding length | 1500mm | 2000mm | 2500mm | 2000mm | 2500mm | |
Max.grinding width | 1000mm | 1000mm | 1000mm | 1200mm | 1200mm | |
Distance from table to spindle center (Horizontal) | 920/1120mm(Opt.) | 920/1120mm(Opt.) | 920/1120mm(Opt.) | 920/1120mm(Opt.) | 920/1120mm(Opt.) | |
Distance from table to spindle center (Vertical) Opt. | 750/950mm(Opt.) | 750/950mm(Opt.) | 750/950mm(Opt.) | 750/950mm(Opt.) | 750/950mm(Opt.) | |
Table speed | 2~25m/min | 2~25m/min | 2~25m/min | 2~25m/min | 2~25m/min | |
Table guide way | V and V way | V and V way | V and V way | V and V way | V and V way | |
Distance between two column | 1400mm | 1400mm | 1400mm | 1600mm | 1600mm | |
Continuous cross feed | 1200mm/min | 1200mm/min | 1200mm/min | 1200mm/min | 1200mm/min | |
Auto cross feed increment | 5~30mm | 5~30mm | 5~30mm | 5~30mm | 5~30mm | |
Cross hand feed per revolution | x1, x10, x100 (MPG) /0.1, 1, 10mm | x1, x10, x100 (MPG) /0.1, 1, 10mm | x1, x10,x100(MPG) /0.1, 1, 10mm | x1, x10,x100(MPG) /0.1, 1, 10mm | x1, x10,x100(MPG) /0.1, 1, 10mm | |
Cross hand feed per graduation | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | |
Vertical hand feed per revolution | x1, x10, x100 (MPG) /0.1, 1, 10mm | x1, x10, x100 (MPG) /0.1, 1, 10mm | x1, x10, x100 (MPG) /0.1, 1, 10mm | x1, x10, x100 (MPG) /0.1, 1, 10mm | x1, x10, x100 (MPG) /0.1, 1, 10mm | |
Vertical hand feed per graduation | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | x1, x10, x100 (MPG) /0.001, 0.01, 0.1mm | |
Vertical rapid traverse | 1200mm/min | 1200mm/min | 1200mm/min | 1200mm/min | 1200mm/min | |
Spindle motor (Horizontal) | 20HP | 20HP | 20HP | 20HP | 20HP | |
Spindle motor (Vertical )Opt. | 7.5/10HP(Opt.) | 7.5/10HP(Opt.) | 7.5/10HP(Opt.) | 7.5/10HP(Opt.) | 7.5/10HP(Opt.) | |
Vertical feed motor | 1KW Servo motor | 1KW Servo motor | 1KW Servo motor | 1KW Servo motor | 1KW Servo motor | |
Cross feed motor | 1KW Servo motor | 1KW Servo motor | 1KW Servo motor | 1KW Servo motor | 1KW Servo motor | |
Hydraulic motor | 7.5HP | 10HP | 10HP | 10HP | 15HP | |
Grind wheel DxWxB (Horizontal) | 500x50x203.2mm 500x75x203.2mm(Opt.) | 500x50x203.2mm 500x75x203.2mm(Opt.) | 500x50x203.2mm 500x75x203.2mm(Opt.) | 500x50x203.2mm 500x75x203.2mm(Opt.) | 500x50x203.2mm 500x75x203.2mm(Opt.) | |
Grind wheel DxWXB (Vertical)Opt. | 300x38x127mm | 300x38x127mm | 300x38x127mm | 300x38x127mm | 300x38x127mm | |
Table loading | 2000kg | 2500kg | 3000kg | 3000kg | 3500kg | |
Machine weight | 16000kg | 17500kg | 20000kg | 18500kg | 21000kg | |
Machine dimensiors (LxWxH) | 6000x3500x3500mm | 7200x3500x3500mm | 8200x3500x3500mm | 7200x3500x3500mm | 8200x3500x3500mm |
※ The manufacturer reserves right to modify the design , specification mechanisms etc. without notice.